Von daher würde ich lieber eine längere Wegstrecke nach Helsinki haben wollen.
Für jede Region ein Paket Strassennetze inkl. geänderter Städte.
Wie viele Landwege könnte es denn geben?
This post has been edited 1 times, last edit by "Falko" (Jul 19th 2011, 11:57pm)
![]() |
Source code |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
countryway27 = 12, 14, 3, 3, -1, 12, -1, 1, 0 ; Ripen - Aalborg countryway28 = 12, 13, 3, 3, -1, 12, 13, 1, 2 ; Ripen - Flensburg countryway29 = 14, 13, 3, 3, -1, -1, 13, 2, 0 ; Aalborg - Flensburg countryway30 = 13, 10, 3, 2, -1, 13, -1, 0, 2 ; Flensburg - Lübeck countryway31 = 13, 9, 3, 2, -1, 13, -1, 0, 0 ; Flensburg - Hamburg countryway32 = 32, 5, 1, 1, 32, -1, 5, 2, 1 ; Nimwegen - Haarlem countryway33 = 6, 8, 1, 2, -1, 6, -1, 0, 2 ; Groningen - Bremen countryway34 = 4, 7, 1, 1, -1, -1, -1, 0, 1 ; Brügge - Köln countryway35 = 24, 11, 6, 2, -1, -1, -1, 0, 2 ; Stettin - Rostock countryway36 = 34, 24, 2, 6, 34, -1, -1, 2, 2 ; Berlin - Stettin countryway37 = 9, 34, 2, 2, 34, -1, -1, 0, 2 ; Hamburg - Berlin countryway38 = 38, 34, 6, 2, 38, 34, -1, 0, 1 ; Breslau - Berlin countryway39 = 25, 24, 6, 6, -1, -1, -1, 0, 2 ; Danzig - Stettin countryway40 = 25, 26, 6, 6, -1, -1, -1, 1, 2 ; Danzig - Thorn countryway41 = 38, 26, 6, 6, 38, -1, -1, 0, 1 ; Breslau - Thorn countryway42 = 25, 36, 6, 6, 36, -1, -1, 1, 0 ; Danzig - Posen countryway43 = 25, 27, 6, 6, -1, -1, 27, 0, 2 ; Danzig - Königsberg countryway44 = 26, 27, 6, 6, -1, -1, 27, 0, 1 ; Thorn - Königsberg countryway45 = 28, 27, 7, 6, -1, -1, 27, 1, 0 ; Riga - Königsberg countryway46 = 28, 29, 7, 7, -1, -1, -1, 0, 1 ; Riga - Reval countryway47 = 39, 31, 7, 7, 39, -1, -1, 0, 2 ; Kaunas - Novgorod countryway48 = 29, 31, 7, 7, -1, -1, -1, 0, 2 ; Reval - Novgorod countryway49 = 28, 31, 7, 7, -1, -1, -1, 0, 2 ; Riga - Novgorod countryway50 = 29, 30, 7, 7, -1, -1, 30, 0, 1 ; Reval - Helsinki countryway51 = 31, 30, 7, 7, -1, -1, 30, 1, 1 ; Novgorod - Helsinki countryway52 = 21, 22, 5, 5, -1, -1, 22, 1, 0 ; Malmö - Ahus countryway53 = 22, 19, 5, 4, -1, 22, -1, 2, 0 ; Ahus - Stockholm countryway54 = 21, 20, 5, 5, -1, -1, 20, 0, 2 ; Malmö - Göteborg countryway55 = 22, 20, 5, 5, -1, 22, 20, 2, 2 ; Ahus - Göteborg countryway56 = 18, 20, 4, 5, -1, -1, 20, 2, 0 ; Oslo - Göteborg countryway57 = 18, 19, 4, 4, -1, -1, -1, 2, 0 ; Oslo - Stockholm countryway58 = 20, 19, 5, 4, -1, 20, -1, 1, 0 ; Göteborg - Stockholm countryway59 = 18, 17, 4, 4, -1, -1, 17, 0, 1 ; Olso - Stavanger countryway60 = 16, 17, 4, 4, -1, -1, 17, 1, 1 ; Bergen - Stavanger countryway61 = 16, 18, 4, 4, -1, -1, -1, 1, 0 ; Bergen - Oslo countryway62 = 0, 1, 0, 0, -1, -1, 1, 0, 2 ; Edinburgh - Scarborough countryway63 = 1, 2, 0, 0, -1, 1, 2, 0, 2 ; Scarborough - Boston countryway64 = 2, 3, 0, 0, -1, 2, -1, 0, 2 ; Boston - London |
Quoted
; neu: Ripen - Aalborg
[highway26]
pos00 = 291, 285, 6.396706
pos01 = 294, 284, 8.699520
pos02 = 298, 283, 9.722993
pos03 = 301, 283, 9.211256
pos04 = 303, 283, 8.443652
pos05 = 308, 283, 6.396706
pos06 = 308, 279, 7.420179
pos07 = 308, 275, 8.443652
pos08 = 309, 271, 7.931915
pos09 = 310, 267, 7.164311
pos10 = 313, 263, 7.676047
pos11 = 317, 257, 7.931915
pos12 = 317, 253, 8.187784
pos13 = 320, 249, 7.164311
pos14 = 322, 244, 7.676047
pos15 = 323, 240, 7.164311
pos16 = 324, 235, 6.396706
pos17 = 324, 231, 6.652574
pos18 = 325, 226, 5.373233
pos19 = 327, 221, 3.582155
; neu: Ripen - Flensburg
[highway27]
pos00 = 291, 285, 6.396706
pos01 = 294, 284, 8.699520
pos02 = 298, 283, 9.722993
pos03 = 301, 283, 9.211256
pos04 = 303, 283, 8.443652
pos05 = 308, 283, 6.396706
pos06 = 307, 287, 6.396706
pos07 = 308, 291, 6.908442
pos08 = 310, 294, 6.908442
pos09 = 313, 299, 3.326287
; neu: Aalborg - Flensburg
[highway28]
pos00 = 327, 221, 3.582155
pos01 = 325, 226, 5.373233
pos02 = 324, 231, 6.652574
pos03 = 324, 235, 6.396706
pos04 = 323, 240, 7.164311
pos05 = 322, 244, 7.676047
pos06 = 320, 249, 7.164311
pos07 = 317, 253, 8.187784
pos08 = 317, 257, 7.931915
pos09 = 313, 263, 7.676047
pos10 = 310, 267, 7.164311
pos11 = 309, 271, 7.931915
pos12 = 308, 275, 8.443652
pos13 = 308, 279, 7.420179
pos14 = 308, 283, 6.396706
pos15 = 307, 287, 6.396706
pos16 = 308, 291, 6.908442
pos17 = 310, 294, 6.908442
pos18 = 313, 299, 3.326287
; neu: Flensburg - Lübeck
[highway29]
pos00 = 313, 299, 6.652574
pos01 = 314, 303, 7.164311
pos02 = 318, 307, 6.140838
pos03 = 321, 315, 3.838024
pos04 = 327, 316, 5.373233
pos05 = 329, 318, 6.140838
pos06 = 330, 322, 7.420179
pos07 = 331, 329, 8.699520
pos08 = 335, 329, 6.908442
; neu: Flensburg - Hamburg
[highway30]
pos00 = 313, 299, 6.652574
pos01 = 314, 303, 7.164311
pos02 = 318, 307, 6.140838
pos03 = 321, 315, 3.838024
pos04 = 318, 320, 8.955388
pos05 = 311, 324, 8.699520
pos06 = 311, 327, 7.931915
pos07 = 314, 333, 6.908442
pos08 = 317, 337, 6.140838
pos09 = 318, 343, 6.000000
; neu: Nimwegen - Haarlem
[highway31]
pos00 = 237, 392, 4.861497
pos01 = 237, 396, 2.814551
pos02 = 239, 400, 0.255868
pos03 = 230, 391, 5.629101
pos04 = 223, 391, 5.117365
pos05 = 217, 386, 6.140838
pos06 = 214, 381, 5.884969
pos07 = 210, 378, 4.349760
; neu: Groningen - Bremen
[highway32]
pos00 = 248, 345, 4.093892
pos01 = 250, 348, 4.861496
pos02 = 253, 350, 4.605628
pos03 = 256, 351, 4.093892
pos04 = 259, 350, 2.558682
pos05 = 263, 348, 3.582155
pos06 = 267, 347, 4.605628
pos07 = 271, 346, 5.629101
pos08 = 276, 347, 7.164311
pos09 = 279, 348, 7.676047
pos10 = 282, 349, 7.164311
pos11 = 284, 352, 7.164311
pos12 = 286, 354, 7.420179
pos13 = 288, 356, 6.396706
pos14 = 291, 360, 6.908442
pos15 = 294, 362, 6.396706
pos16 = 297, 362, 4.861496
pos17 = 299, 362, 4.605628
; neu: Brügge - Köln
[highway33]
pos00 = 189, 420, 5.629102
pos01 = 195, 424, 8.699521
pos02 = 200, 422, 8.443653
pos03 = 207, 424, 11.769939
pos04 = 214, 425, 12.025807
pos05 = 222, 424, 12.281675
pos06 = 229, 426, 11.769939
pos07 = 234, 428, 11.258202
pos08 = 240, 429, 9.211256
pos09 = 244, 431, 8.699520
pos10 = 248, 433, 7.420179
pos11 = 254, 432, 2.302814
pos12 = 258, 438, 3.326287
pos13 = 261, 437, 1.279341
; neu: Stettin - Rostock
[highway34]
pos00 = 412, 344, 1.279341
pos01 = 408, 343, 5.373233
pos02 = 405, 342, 5.373233
pos03 = 401, 340, 4.861496
pos04 = 397, 339, 6.140838
pos05 = 394, 337, 5.373234
pos06 = 394, 333, 5.884970
pos07 = 392, 330, 6.652575
pos08 = 389, 328, 6.396706
pos09 = 385, 326, 7.676048
pos10 = 382, 324, 8.699521
pos11 = 377, 322, 8.187784
pos12 = 373, 322, 8.187784
pos13 = 369, 323, 6.396706
pos14 = 366, 322, 4.349761
; neu: Berlin - Stettin
[highway35]
pos00 = 399, 375, 6.396706
pos01 = 398, 370, 5.884970
pos02 = 398, 365, 5.629102
pos03 = 397, 360, 6.652575
pos04 = 401, 358, 6.396706
pos05 = 405, 356, 5.117365
pos06 = 407, 352, 5.884969
pos07 = 409, 349, 5.884969
pos08 = 411, 345, 4.861496
pos09 = 412, 343, 3.838024
; neu: Hamburg - Berlin
[highway36]
pos00 = 319, 343, 2.558682
pos01 = 324, 343, 5.629101
pos02 = 329, 344, 5.884969
pos03 = 335, 344, 7.164311
pos04 = 339, 346, 7.420179
pos05 = 343, 349, 7.676047
pos06 = 348, 353, 7.931915
pos07 = 352, 355, 7.931915
pos08 = 356, 357, 6.908442
pos09 = 360, 357, 8.187784
pos10 = 361, 357, 7.164311
pos11 = 364, 359, 6.908443
pos12 = 367, 362, 6.908443
pos13 = 369, 365, 8.187784
pos14 = 372, 367, 9.722994
pos15 = 376, 370, 10.490599
pos16 = 380, 371, 11.258204
pos17 = 384, 372, 11.002336
pos18 = 389, 376, 10.234731
pos19 = 392, 376, 9.978863
pos20 = 398, 376, 7.164311
; neu: Breslau - Berlin
[highway37]
pos00 = 460, 438, 3.070419
pos01 = 456, 435, 3.838024
pos02 = 452, 429, 3.326287
pos03 = 449, 422, 6.140838
pos04 = 446, 414, 9.467126
pos05 = 438, 408, 7.164311
pos06 = 426, 400, 12.793412
pos07 = 418, 394, 9.722993
pos08 = 411, 391, 8.699520
pos09 = 403, 387, 7.931915
pos10 = 398, 388, 8.443653
pos11 = 398, 376, 7.164311
; neu: Danzig - Stettin
[highway38]
pos00 = 413, 345, 3.582155
pos01 = 418, 344, 8.443652
pos02 = 421, 339, 9.722993
pos03 = 425, 334, 9.722993
pos04 = 431, 331, 8.187784
pos05 = 436, 329, 8.187784
pos06 = 444, 325, 8.699520
pos07 = 452, 322, 9.211256
pos08 = 459, 317, 9.211256
pos09 = 465, 313, 7.676047
pos10 = 471, 310, 7.931915
pos11 = 476, 307, 8.443652
pos12 = 483, 306, 7.164311
pos13 = 489, 308, 6.908442
pos14 = 491, 313, 7.931915
pos15 = 492, 317, 9.467125
pos16 = 496, 318, 6.908442
; neu: Danzig - Thorn
[highway39]
pos00 = 497, 317, 7.420179
pos01 = 498, 324, 6.652574
pos02 = 496, 332, 7.420179
pos03 = 493, 340, 8.187784
pos04 = 489, 346, 8.443652
pos05 = 483, 353, 7.676047
pos06 = 481, 359, 6.908442
pos07 = 480, 366, 7.931915
pos08 = 480, 372, 8.955390
pos09 = 486, 373, 8.187784
pos10 = 493, 374, 6.396706
pos11 = 501, 373, 2.302814
; neu: Breslau - Thorn
[highway40]
pos00 = 460, 438, 3.070419
pos01 = 468, 431, 13.816886
pos02 = 477, 433, 14.328623
pos03 = 484, 439, 14.328623
pos04 = 498, 436, 22.260538
pos05 = 501, 424, 20.469461
pos06 = 497, 415, 22.772274
pos07 = 500, 411, 24.307486
pos08 = 499, 407, 21.748800
pos09 = 498, 402, 17.399040
pos10 = 497, 396, 14.840358
pos11 = 499, 390, 12.281675
pos12 = 502, 386, 10.234729
pos13 = 503, 379, 7.164311
pos14 = 503, 372, 3.070419
; neu: Danzig - Posen
[highway41]
pos00 = 497, 317, 7.420179
pos01 = 498, 324, 6.652574
pos02 = 496, 332, 7.420179
pos03 = 493, 340, 8.187784
pos04 = 489, 346, 8.443652
pos05 = 483, 353, 7.676047
pos06 = 481, 359, 6.908442
pos07 = 480, 366, 7.931915
pos08 = 480, 372, 8.955390
pos09 = 470, 374, 12.025808
pos10 = 466, 379, 13.049281
pos11 = 459, 381, 14.840359
; neu: Danzig - Königsberg
[highway42]
pos00 = 497, 318, 7.164311
pos01 = 500, 320, 6.140838
pos02 = 508, 321, 6.396706
pos03 = 515, 319, 8.187784
pos04 = 524, 312, 9.978861
pos05 = 527, 307, 9.211256
pos06 = 531, 302, 7.420179
pos07 = 535, 298, 7.676047
pos08 = 538, 297, 7.164311
; neu: Thorn - Königsberg
[highway43]
pos00 = 504, 373, 1.535210
pos01 = 508, 369, 6.140838
pos02 = 514, 367, 10.234731
pos03 = 519, 366, 13.816886
pos04 = 526, 365, 18.422516
pos05 = 530, 363, 20.469461
pos06 = 532, 359, 22.516407
pos07 = 533, 352, 23.795750
pos08 = 538, 348, 26.866167
pos09 = 535, 343, 22.516405
pos10 = 536, 334, 17.654908
pos11 = 538, 326, 16.119699
pos12 = 542, 318, 16.375567
pos13 = 543, 310, 13.305148
pos14 = 541, 303, 9.978861
pos15 = 538, 294, 6.908442
; neu: Riga - Königsberg
[highway44]
pos00 = 611, 220, 6.652575
pos01 = 611, 225, 7.931916
pos02 = 613, 229, 9.978863
pos03 = 611, 232, 11.002336
pos04 = 607, 236, 12.537544
pos05 = 606, 241, 14.072755
pos06 = 606, 246, 15.096227
pos07 = 608, 252, 18.166647
pos08 = 602, 255, 17.910776
pos09 = 596, 257, 16.887304
pos10 = 587, 260, 15.863831
pos11 = 578, 262, 14.840358
pos12 = 569, 267, 13.561016
pos13 = 564, 271, 12.537544
pos14 = 561, 276, 12.025807
pos15 = 559, 284, 11.769939
pos16 = 554, 286, 9.722994
pos17 = 548, 289, 8.955390
pos18 = 544, 293, 7.931916
pos19 = 538, 296, 6.140838
; neu: Riga - Reval
[highway45]
pos00 = 610, 220, 7.420179
pos01 = 615, 218, 8.699520
pos02 = 620, 212, 9.467125
pos03 = 622, 205, 9.211256
pos04 = 620, 198, 7.164311
pos05 = 620, 190, 6.908442
pos06 = 621, 181, 7.931915
pos07 = 623, 174, 8.187784
pos08 = 623, 168, 9.722993
pos09 = 623, 161, 8.955388
pos10 = 623, 153, 7.164311
pos11 = 625, 146, 7.676047
pos12 = 626, 138, 7.931915
pos13 = 625, 132, 7.420179
pos14 = 622, 126, 6.140838
; neu: Kaunas - Novgorod
[highway46]
pos00 = 599, 291, 24.563351
pos01 = 607, 293, 27.377901
pos02 = 616, 295, 33.774607
pos03 = 626, 287, 35.821553
pos04 = 634, 278, 34.286344
pos05 = 643, 269, 35.821553
pos06 = 653, 263, 34.798080
pos07 = 664, 257, 33.774607
pos08 = 678, 257, 32.751134
pos09 = 690, 258, 37.100894
pos10 = 699, 255, 35.145506
pos11 = 708, 246, 35.565685
pos12 = 719, 238, 33.774607
pos13 = 733, 231, 39.403708
pos14 = 737, 223, 32.239398
pos15 = 737, 213, 31.983529
pos16 = 737, 204, 26.354428
pos17 = 743, 196, 18.166645
pos18 = 746, 183, 13.816885
pos19 = 742, 175, 11.514071
pos20 = 748, 165, 8.187784
pos21 = 756, 163, 4.349760
; neu: Reval - Novgorod
[highway47]
pos00 = 622, 126, 5.117365
pos01 = 628, 128, 7.420179
pos02 = 637, 126, 6.396706
pos03 = 647, 126, 6.140838
pos04 = 658, 128, 7.931915
pos05 = 668, 132, 9.211256
pos06 = 677, 134, 7.931915
pos07 = 686, 133, 7.931915
pos08 = 699, 131, 7.931915
pos09 = 705, 124, 7.931915
pos10 = 714, 118, 9.722993
pos11 = 724, 113, 9.211256
pos12 = 731, 110, 8.955388
pos13 = 739, 111, 7.164311
pos14 = 748, 116, 6.652574
pos15 = 752, 144, 8.699520
pos16 = 753, 152, 7.931915
pos17 = 753, 162, 6.093892
pos18 = 756, 163, 4.093892
; neu: Riga - Novgorod
[highway48]
pos00 = 610, 220, 7.420179
pos01 = 615, 218, 8.699520
pos02 = 620, 212, 9.467125
pos03 = 622, 205, 9.211256
pos04 = 620, 198, 7.164311
pos05 = 620, 190, 6.908442
pos06 = 621, 181, 7.931915
pos07 = 628, 182, 9.722993
pos08 = 638, 177, 11.258202
pos09 = 651, 177, 9.722993
pos10 = 658, 174, 8.955388
pos11 = 668, 174, 8.699520
pos12 = 673, 185, 9.722993
pos13 = 680, 194, 10.490598
pos14 = 690, 196, 10.234729
pos15 = 700, 194, 11.769939
pos16 = 701, 180, 10.746466
pos17 = 706, 171, 12.537544
pos18 = 717, 166, 23.028141
pos19 = 728, 162, 16.375567
pos20 = 739, 163, 10.746466
pos21 = 756, 164, 4.093892
; neu: Reval - Helsinki
[highway49]
pos00 = 622, 126, 5.117365
pos01 = 628, 128, 7.420179
pos02 = 637, 126, 6.396706
pos03 = 647, 126, 6.140838
pos04 = 658, 128, 7.931915
pos05 = 668, 132, 9.211256
pos06 = 677, 134, 7.931915
pos07 = 686, 133, 7.931915
pos08 = 699, 131, 7.931915
pos09 = 705, 124, 7.931915
pos10 = 714, 118, 9.722993
pos11 = 724, 113, 9.211256
pos12 = 731, 110, 8.955388
pos13 = 732, 95, 5.373233
pos14 = 721, 92, 6.140838
pos15 = 713, 92, 5.629101
pos16 = 707, 88, 6.652574
pos17 = 700, 79, 8.443652
pos18 = 695, 76, 9.467125
pos19 = 691, 77, 8.955388
pos20 = 686, 78, 7.931915
pos21 = 679, 79, 6.396706
pos22 = 672, 79, 6.140838
pos23 = 666, 81, 5.373233
pos24 = 657, 83, 6.908442
pos25 = 651, 87, 6.140838
pos26 = 646, 90, 6.396706
pos27 = 639, 91, 7.164311
pos28 = 632, 90, 7.676047
pos29 = 631, 91, 7.676047
pos30 = 631, 93, 7.676047
; neu: Novgorod - Helsinki
[highway50]
pos00 = 756, 163, 4.093892
pos01 = 753, 162, 6.093892
pos02 = 753, 152, 7.931915
pos03 = 752, 144, 8.699520
pos04 = 748, 116, 6.652574
pos05 = 739, 111, 7.164311
pos06 = 731, 110, 8.955388
pos07 = 732, 95, 5.373233
pos08 = 721, 92, 6.140838
pos09 = 713, 92, 5.629101
pos10 = 707, 88, 6.652574
pos11 = 700, 79, 8.443652
pos12 = 695, 76, 9.467125
pos13 = 691, 77, 8.955388
pos14 = 686, 78, 7.931915
pos15 = 679, 79, 6.396706
pos16 = 672, 79, 6.140838
pos17 = 666, 81, 5.373233
pos18 = 657, 83, 6.908442
pos19 = 651, 87, 6.140838
pos20 = 646, 90, 6.396706
pos21 = 639, 91, 7.164311
pos22 = 632, 90, 7.676047
pos23 = 631, 91, 7.676047
pos24 = 631, 93, 7.676047
; neu: Malmö - Ahus
[highway51]
pos00 = 382, 273, 5.373233
pos01 = 388, 276, 6.396706
pos02 = 395, 275, 5.884969
pos03 = 400, 275, 5.629101
pos04 = 404, 271, 5.629101
pos05 = 403, 265, 5.629101
pos06 = 406, 261, 5.884969
pos07 = 408, 258, 5.884969
; neu: Ahus - Stockholm
[highway52]
pos00 = 407, 258, 6.140838
pos01 = 409, 251, 7.676047
pos02 = 414, 244, 9.211256
pos03 = 420, 244, 8.699520
pos04 = 429, 241, 8.443652
pos05 = 435, 239, 9.722993
pos06 = 441, 232, 9.467125
pos07 = 444, 226, 8.955388
pos08 = 444, 217, 9.211256
pos09 = 447, 206, 8.187784
pos10 = 449, 197, 8.443652
pos11 = 450, 186, 7.931915
pos12 = 451, 172, 8.187784
pos13 = 454, 163, 8.187784
pos14 = 457, 154, 7.676047
pos15 = 470, 150, 8.187784
pos16 = 481, 141, 6.396706
pos17 = 490, 135, 5.117365
pos18 = 492, 133, 5.117365
; neu: Malmö - Göteborg
[highway53]
pos00 = 383, 273, 6.140838
pos01 = 386, 270, 6.652574
pos02 = 384, 265, 5.629101
pos03 = 382, 262, 6.140838
pos04 = 380, 258, 6.140838
pos05 = 377, 253, 5.884969
pos06 = 379, 248, 6.908442
pos07 = 384, 241, 6.652574
pos08 = 385, 235, 6.140838
pos09 = 382, 231, 6.140838
pos10 = 375, 226, 6.140838
pos11 = 372, 221, 7.164311
pos12 = 369, 216, 7.420179
pos13 = 368, 212, 7.931915
pos14 = 365, 207, 7.420179
pos15 = 362, 203, 6.908442
pos16 = 360, 197, 7.420179
pos17 = 356, 192, 6.652574
; neu: Ahus - Göteborg
[highway54]
pos00 = 407, 258, 6.140838
pos01 = 409, 251, 7.676047
pos02 = 405, 248, 10.746466
pos03 = 397, 244, 12.793412
pos04 = 390, 241, 9.978861
pos05 = 384, 241, 6.652574
pos06 = 385, 235, 6.140838
pos07 = 382, 231, 6.140838
pos08 = 375, 226, 6.140838
pos09 = 372, 221, 7.164311
pos10 = 369, 216, 7.420179
pos11 = 368, 212, 7.931915
pos12 = 365, 207, 7.420179
pos13 = 362, 203, 6.908442
pos14 = 360, 197, 7.420179
pos15 = 356, 192, 6.652574
; neu: Oslo - Göteborg
[highway55]
pos00 = 332, 119, 5.117365
pos01 = 338, 119, 10.490598
pos02 = 339, 124, 8.955388
pos03 = 338, 135, 9.211256
pos04 = 344, 145, 10.234729
pos05 = 348, 156, 10.490598
pos06 = 350, 167, 8.187784
pos07 = 351, 175, 8.187784
pos08 = 354, 183, 7.676047
pos09 = 356, 192, 6.652574
; neu: Oslo - Stockholm
[highway56]
pos00 = 332, 119, 5.117365
pos01 = 338, 119, 10.490598
pos02 = 339, 124, 8.955388
pos03 = 348, 125, 12.793412
pos04 = 359, 126, 11.258202
pos05 = 374, 124, 7.931915
pos06 = 388, 118, 8.699520
pos07 = 401, 121, 8.443652
pos08 = 412, 127, 8.187784
pos09 = 427, 130, 7.931915
pos10 = 439, 128, 5.373233
pos11 = 449, 132, 8.187784
pos12 = 455, 139, 7.931915
pos13 = 456, 147, 7.676047
pos14 = 457, 154, 7.676047
pos15 = 470, 150, 8.187784
pos16 = 481, 141, 6.396706
pos17 = 490, 135, 5.117365
pos18 = 492, 133, 5.117365
; neu: Göteborg - Stockholm
[highway57]
pos00 = 355, 193, 6.140838
pos01 = 364, 184, 10.746466
pos02 = 373, 175, 11.002334
pos03 = 385, 172, 9.722993
pos04 = 393, 165, 8.955388
pos05 = 403, 155, 6.908442
pos06 = 405, 144, 7.164311
pos07 = 413, 137, 7.931915
pos08 = 427, 130, 7.931915
pos09 = 439, 128, 5.373233
pos10 = 449, 132, 8.187784
pos11 = 455, 139, 7.931915
pos12 = 456, 147, 7.676047
pos13 = 457, 154, 7.676047
pos14 = 470, 150, 8.187784
pos15 = 481, 141, 6.396706
pos16 = 490, 135, 5.117365
pos17 = 492, 133, 5.117365
; neu: Oslo - Stavanger
[highway58]
pos00 = 332, 117, 4.605628
pos01 = 327, 117, 0.000000
pos02 = 322, 118, 6.652574
pos03 = 322, 123, 6.908442
pos04 = 322, 128, 10.490598
pos05 = 321, 134, 8.187784
pos06 = 318, 139, 7.931915
pos07 = 312, 142, 8.955388
pos08 = 306, 147, 9.978861
pos09 = 300, 151, 13.305148
pos10 = 291, 151, 11.769939
pos11 = 284, 148, 14.328621
pos12 = 278, 145, 16.887304
pos13 = 268, 144, 23.028141
pos14 = 260, 142, 30.192452
pos15 = 250, 139, 22.772273
pos16 = 242, 137, 13.816885
pos17 = 236, 139, 11.769939
pos18 = 230, 145, 10.234729
; neu: Bergen - Stavanger
[highway59]
pos00 = 218, 92, 10.746466
pos01 = 225, 92, 18.678381
pos02 = 233, 91, 24.819219
pos03 = 239, 92, 17.654908
pos04 = 238, 99, 12.793412
pos05 = 235, 107, 12.793412
pos06 = 236, 112, 9.978861
pos07 = 235, 119, 15.863831
pos08 = 237, 126, 8.699520
pos09 = 241, 131, 9.978861
pos10 = 242, 137, 13.816885
pos11 = 236, 139, 11.769939
pos12 = 230, 145, 10.234729
; neu: Bergen - Oslo
[highway60]
pos00 = 218, 92, 10.746466
pos01 = 225, 92, 18.678381
pos02 = 233, 91, 24.819219
pos03 = 239, 92, 17.654908
pos04 = 247, 88, 21.237064
pos05 = 255, 85, 28.657242
pos06 = 264, 85, 33.518739
pos07 = 272, 90, 44.521073
pos08 = 281, 92, 58.337958
pos09 = 291, 94, 39.147840
pos10 = 298, 100, 25.842692
pos11 = 305, 106, 21.237064
pos12 = 311, 111, 24.307482
pos13 = 315, 115, 20.213591
pos14 = 322, 118, 6.652574
pos15 = 327, 117, 0.000000
pos16 = 332, 117, 4.605628
; neu: Edinburgh - Scarborough
[highway61]
pos00 = 75, 247, 5.117365
pos01 = 79, 255, 12.537544
pos02 = 83, 254, 11.258202
pos03 = 88, 255, 9.978861
pos04 = 89, 257, 10.490598
pos05 = 93, 262, 10.234729
pos06 = 95, 266, 9.467125
pos07 = 96, 270, 10.234729
pos08 = 97, 277, 8.955388
pos09 = 97, 285, 8.187784
pos10 = 96, 292, 9.722993
pos11 = 96, 299, 11.002334
pos12 = 98, 306, 9.467125
pos13 = 101, 309, 7.676047
pos14 = 104, 312, 7.676047
pos15 = 107, 315, 7.420179
pos16 = 110, 317, 6.908442
pos17 = 113, 320, 5.629101
; neu: Scarborough - Boston
[highway62]
pos00 = 114, 319, 4.093892
pos01 = 112, 325, 5.629101
pos02 = 111, 331, 6.652574
pos03 = 113, 335, 6.396706
pos04 = 113, 342, 7.931915
pos05 = 114, 348, 6.652574
pos06 = 116, 355, 5.373233
pos07 = 114, 360, 5.629101
pos08 = 109, 364, 6.396706
pos09 = 107, 367, 5.117365
pos10 = 114, 373, 3.070419
; neu: Boston - London
[highway63]
pos00 = 116, 373, 1.279341
pos01 = 116, 378, 6.908442
pos02 = 118, 383, 9.722993
pos03 = 120, 387, 12.025807
pos04 = 123, 393, 11.514071
pos05 = 126, 399, 10.746466
pos06 = 127, 405, 8.187784
pos07 = 122, 408, 8.955388
pos08 = 120, 410, 8.187784
pos09 = 119, 414, 5.884969
pos10 = 118, 419, 0.511736
Das mit den Heuteilen war eig mehr Zufall, ich hatte die Lücke beim ersten Versuch getroffen und habs dann mehr oder weniger so gelassen. Generll hab ich mit Mühe gegeben nicht nur Küstenlinien abzufahren, das sieht irgendwie albern aus, wenn überall neben dem Wasser ein grauer Balken verläuft.england:
boston-scarborogh: sehr schoen wenn der karren durch die beiden getreide/heu-teile? durchfaehrt
die strassen liegen mehr im landinneren
Zu der Dreieck vs. Kreuzung geschichte muss ich halt sagen, dass ich finde, dass Kreuzungen meiner Meinung nach wesentlich besser aussehen, darum hab ich mich bewusst gegen die sicher praktischen Dreicke entschieden. Das Auge isst mit und das war mir wichtig.daenemark:
hamburg-flensburg: viel besser als meine version
die kreuzung ripen/flensburg/aalborg koennte ein "autobahndreieck" vertragen aehnlich reval-novgorod-helsinki sonst kann man nicht erkennen ob man schon alle 3 landwege oder nur 2 hat ( bei der hohen anzahl an moeglichen landwegen ist das spaeter wohl nicht unwichtig)
ist es gewollt das die strasse "durch" die huette vor aalborg fuehrt?
Ich hatte mich immer schon gefragt, warum Stettin nicht an die Wege angeschlossen ist, obwohl da direkt ein Weg vorbei führt. Und warum man von Berlin nur über Lübeck nach Hamburg kommt und nicht noch ein Stück der Elbe folgen kann.mecklenburg:
hamburg-berlin & stettin-berlin:![]()
Ich hab den Weg ein paar mal getestet und da ist mein Wagen da auch lang gefahren. Das der aber nicht kürzer ist is mir auch aufgefallen. DIe Standardwege sind teilweise mit übertrieben weit ausholenden Kurven versehen, aber irgendwas ist ja immer. Ich war an der Stelle eh zu sehr damit beschäftigt zu betrauern, dass ich Warschau, Breslau und Minden nicht an die dazugehörigen auf der Karte ja durchaus verzeichneten Flüsse verschieben und zur Flussstadt machen kann.der weg thorn-breslau ist laenger als thorn-posen-breslau wird daher (wenn alle beteiligten wege da sind) nicht genutzt
